0 | 00:06 | Today | 01:52 | 0.4 |
0.4 | 3 | December | 3 | 4 |
10.7 | 3 Jan | 2024 | 8 Feb | 14.8 |
5.7° | 06:09 | Today | 00:06 | 2.8° |
7.2° | 3 | December | 2 | -4.2° |
34.1° | 31 Jul | 2024 | 21 Jan | -8.8° |
0 | 0 |
Wind | Gust |
229° SW |
Light Rain |
|
Temperature 5.9°C
Windspeed-Gust 0-0.4 m/s |
MB_rt_5.9 - Davis Vantage Pro - Germany - Bayern
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |