0 | 00:06 | Today | 01:17 | 4.7 |
16.2 | 7 | February | 6 | 22.7 |
22.7 | 29 Jan | 2025 | 2 Jan | 35.3 |
-4.2° | 00:06 | Today | 05:13 | -6.3° |
11.6° | 12 | February | 19 | -6.3° |
14.9° | 25 Jan | 2025 | 19 Feb | -6.3° |
0 | 0 |
Wind | Gust |
17° NNE |
Clear |
|
Temperature -6.3°C
Windspeed-Gust 0-4.7 km/h |
![]() |
MB_rt_5.9 - Davis Vantage Pro - Germany - Bayern Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |