| 0 | 00:07 | Today | 00:07 | 0 |
| 8.9 | 4 | November | 4 | 11 |
| 15 | 8 Aug | 2026 | 30 Mar | 23.9 |
| 50.2° | 10:10 | Today | 00:07 | 43.2° |
| 50.2° | 11 | November | 6 | 33.4° |
| 101.7° | 30 Jul | 2026 | 6 Jan | 11.8° |
| 0 | 0 |
| Wind | Gust |
| 84° E | |
| Partly Cloudy |
|
| Temperature 50.4°F
Windspeed 0 mph |
|
![]() |
MB_rt_6.4 - Davis Vantage Pro - Germany - Bayern Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |