0 | 00:06 | Today | 04:17 | 0.9 |
4 | 2 | July | 2 | 11 |
14.1 | 29 Jan | 2025 | 2 Jan | 21.9 |
72.3° | 00:06 | Today | 03:41 | 67.6° |
93.4° | 2 | July | 2 | 63.1° |
93.4° | 2 Jul | 2025 | 19 Feb | 19.6° |
0 | 1 |
Wind | Gust |
242° WSW |
Clear |
|
Temperature 71.8°F
Windspeed-Gust 0-0.9 mph |
![]() |
MB_rt_5.9 - Davis Vantage Pro - Germany - Bayern Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |