| 0 | 00:08 | Today | 00:08 | 0 |
| 8.9 | 4 | November | 4 | 11 |
| 15 | 8 Aug | 2026 | 30 Mar | 23.9 |
| 36.9° | 02:44 | Today | 00:13 | 33.4° |
| 47.8° | 1 | November | 6 | 33.4° |
| 101.7° | 30 Jul | 2026 | 6 Jan | 11.8° |
| 0 | 0 |
| Wind | Gust |
| 284° WNW | |
| Overcast |
|
| Temperature 36.5°F
Windspeed 0 mph |
|
![]() |
MB_rt_6.4 - Davis Vantage Pro - Germany - Bayern Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |