| 4.5 | 04:08 | Today | 03:48 | 9.4 |
| 4.5 | 18 | November | 16 | 10.3 |
| 6.7 | 8 Aug | 2026 | 30 Mar | 10.7 |
| 12.9° | 03:53 | Today | 00:57 | 9.7° |
| 13.8° | 17 | November | 15 | -2.1° |
| 38.7° | 30 Jul | 2026 | 6 Jan | -11.2° |
| 0 | 1 |
| Wind | Gust |
| 232° SW | |
| Partly Cloudy |
|
| Temperature 11.1°C
Windspeed-Gust 0-9.4 m/s |
|
![]() |
MB_rt_6.4 - Davis Vantage Pro - Germany - Bayern Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |