2.2 | 10:55 | Today | 11:05 | 5.8 |
5.4 | 10 | October | 10 | 7.6 |
10.7 | 3 Jan | 2024 | 8 Feb | 14.8 |
13.0° | 15:16 | Today | 22:24 | 7.9° |
21.7° | 7 | October | 3 | 4.7° |
34.1° | 31 Jul | 2024 | 21 Jan | -8.8° |
0 | 0 |
Wind | Gust |
327° NNW |
Clear |
|
Temperature 7.9°C
Windspeed-Gust 0-5.8 m/s |
MB_rt_5.9 - Davis Vantage Pro - Germany - Bayern
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |