| 0 | 00:08 | Today | 00:08 | 0 |
| 14.4 | 4 | November | 4 | 17.6 |
| 24.1 | 8 Aug | 2026 | 30 Mar | 38.5 |
| 2.7° | 02:44 | Today | 00:13 | 0.8° |
| 8.8° | 1 | November | 6 | 0.8° |
| 38.7° | 30 Jul | 2026 | 6 Jan | -11.2° |
| 0 | 0 |
| Wind | Gust |
| 284° WNW | |
| Mist |
|
| Temperature 2.7°C
Windspeed 0 km/h |
|
![]() |
MB_rt_6.4 - Davis Vantage Pro - Germany - Bayern Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |